|
Hamilton Center
222 High Street, Hamilton, OH 45011 |
|
Sale Price: $870,000 (Price In USD @ $1 per $1 USD) Lease Price: (Price In USD @ $1 per $1 USD) |
|
| Total Area (sq. ft.): 65,000 | Max. Available (sq. ft.): 65,000 | Min. Available (sq. ft.): 1,000 |
| Office (sq. ft.): 60,000 |
| Total Acres: | Additional Acres: | |
| In City Limits: Yes | Type of Park: | Zoning: B-3 |
| Year Built: 1907 | Condition: Fair | Former Use: Office |
| Floor: | Walls: | Roof: |
| Dimensions: | Bay Size: | Column Spacing: |
| Min. Ceiling Height (ft.): 8 | Max. Ceiling Height (ft.): 12 | Multi-tenant: Yes |
| Truck Docks: 0 | Drive-In Doors: 0 | Sprinklered: |
| Cranes: | Lot Parking Spaces: | Lighting Type: |
| Building Type: Office |
| Electric | |||
| Service Provider | Primary Voltage | Delivery Voltage | |
| City of Hamilton | 13.8/7.62 kV | ||
| Gas | |||
| Service Provider | Main Size (in.) | Pressure (psi) | |
| City of Hamilton | 6 | ||
| Water | ||
| Service Provider | Main Size (in.) | |
| City of Hamilton | 12 | |
| Sewer | ||
| Service Provider | Main Size (in.) | |
| City of Hamilton | 8 | |
| Telecommunications | |||
| Service Provider | Switching | Type of Service | Fiber Optic |
| Cincinnati Bell | Both | ||
|
| ||||||||||||||||||||
| Railroads | |||
| Name | Siding | Distance (mi.) | |
| Rail Not Available at this Site | |||
|
| ||||||||||||||||
State Taxes
|
||||||
County/Entity Taxes Sales Tax: 0.75% Income Tax: 0%
|
| Community Taxes
Tax District: Hamilton Corp. Hamilton C.S.D. City Sales Tax: Municipal Income Tax: 2%
|
| Incentives Possible: Yes | Enterprise Zone: Yes | Empowerment Zone: No |
| Foreign Trade Zone: No | Specialized Zone: Yes |
| None |
| Contact: Melissa Johnson Gabbard E-Mail: johnsonm@ci.hamilton.oh.us Phone: 513-785-7070 |
| Parcel Number: P6421002000061 |
| Auditors Record: |
| Visit www.ButlerCounty.Biz: |
![]() |
![]() |
![]() |
| No Media Links Available |
| No iPIX® Available |